Glycemic Manager™* 60 tabs
$26.50
Description
Dietary Supplement
Supplement Facts
Serving Size:2 Tablet | Servings Per Container:30 | |||
Amount Per Serving | ||||
Calories | 5 | |||
Total Carbohydrate | 1 g | |||
Dietary Fiber, less than | 1 g | |||
Thiamin (as thiamin HCl) (vitamin B1) | 56 mg | |||
Riboflavin (vitamin B2) | 56 mg | |||
Niacin (as niacinamide) | 37 mg | |||
Vitamin B6 (as pyridoxine HCl) | 63 mg | |||
Folate (as Folic acid and Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 600 mcg | |||
Vitamin B12 (as methylcobalamin) | 375 mcg | |||
Biotin | 400 mcg | |||
Pantothenic Acid (as calcium D-pantothenate) | 37 mg | |||
Magnesium (as magnesium oxide) | 200 mg | |||
Zinc (as zinc gluconate) | 15 mg | |||
Copper (as copper gluconate chelate) | 1 mg | |||
Sodium | 10 mg | |||
Alpha Lipoic Acid | 250 mg | |||
Bitter Melon (Momordica charantia) Fruit Extract | 200 mg | |||
Gymnema (Gymnema sylvestre) Leaf Extract standardized to contain 25% gymnemic acids | 200 mg | |||
Cinnamon (Cinnamomum aromaticum) Bark Extract standardized to contain 8% flavonoids | 100 mg | |||
Myricetin (from Myrica cerifera) leaf and bark | 100 mg | |||
Choline Bitartrate | 75 mg | |||
Bilberry (Vaccinium myrtillus) Fruit Extract | 40 mg | |||
Vanadium (as vanadyl sulfate) | 200 mcg | |||
Other ingredients: |
Specifications
Recommendations: Take 2 tablets daily with food, or as recommended by your healthcare professional.
Contains no sugar, yeast, wheat, gluten, soy, dairy products, artificial colors, flavors, preservatives or ingredients of animal origin.
Caution: If you are taking medication to control high blood sugar or have hypoglycemia (low blood sugar), please consult with your healthcare professional before using this product. Individuals who are pregnant, nursing, or taking prescription drugs should consult a healthcare professional before using this product.