Women’s One Daily 60 tabs
$40.96
Description
Dietary Supplement
FoodState® nutrients start with fresh and local foods.These foods are concentrated with our nutrient preservation process crafting the most complete whole food nutrients available today.
Supplement Facts
Serving Size:1 Tablet | Servings Per Container:60 | |||
Amount Per Serving | ||||
Clinical Whole Food Nutrients* | ||||
Vitamin A (Carrots*; 50 mg) | 2500 IU | |||
As Alpha & Beta Carotene with Mixed Carotenoids(Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | ||||
Vitamin C (Oranges*; 240 mg) | 60 mg | |||
Vitamin D3 (S. cerevisiae*; 16 mg) | 800 IU | |||
Tocopherols (d-alpha, d-beta, d-gamma, d-delta) | ||||
Tocotrienols (d-alpha, d-beta, d-gamma, d-delta) | ||||
Vitamin K (Cabbage*; 5 mg) | 50 mcg | |||
Thiamine (B1) (S. cerevisiae*; 6 mg) | 1.5 mg | |||
Riboflavin (B2) (S. cerevisiae*; 17 mg) | 1.7 mg | |||
Niacinamide (S. cerevisiae*; 80 mg) | 20 mg | |||
Vitamin B6 (S. cerevisiae*; 13 mg) | 2.5 mg | |||
Folate (Broccoli*; 80 mg) | 800 mcg | |||
Vitamin B12 (S. cerevisiae*; 2 mg) | 8 mcg | |||
Biotin (Brown Rice*; 30 mg) | 150 mcg | |||
Pantothenate (S. cerevisiae*; 40 mg) | 10 mg | |||
Calcium (S. cerevisiae*; 40 mg) | 2 mg | |||
Iron (S. cerevisiae*; 160 mg) | 8 mg | |||
Iodine (S. cerevisiae*; 7 mg) | 100 mcg | |||
Magnesium (S. cerevisiae*; 60 mg) | 3 mg | |||
Zinc (from Amino Acid Chelate) | 7.5 mg | |||
Selenium (S. cerevisiae*; 20 mg) | 20 mcg | |||
Copper (S. cerevisiae*; 5 mg) | 50 mcg | |||
Manganese (S. cerevisiae*; 30 mg) | 1.5 mg | |||
GTF† Chromium (S. cerevisiae*; 28 mg) | 55 mcg | |||
Molybdenum (S. cerevisiae*; 19 mg) | 38 mcg | |||
Potassium. (S. cerevisiae*; 636 mg) | 3.1 mg | |||
Boron (S. cerevisiae*; 15 mg) | 150 mcg | |||
Organic Ashwagandha Root | 50 mg | |||
Organic Chaste Tree Berry | 50 mg | |||
Cranberry | 30 mg | |||
Schizandra Fruit Exract | 30 mg | |||
Other ingredients: |
Specifications
Suggested Use: 1 tablet daily, or as directed by your healthcare practitioner.
Purity Promise: Free of Gluten, Dairy, Soy, Magnesium Stearate, Herbicides, Pesticides, Sugar, Gelatin and Corn
* FoodState® nutrients
† Glucose Tolerance Factor
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.